Home › Idaho › West Ada School District › Renaissance High
Renaissance High Lunch Menu - Oct 2026
Lunch calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 BYO GRAIN BOWL ROASTED SWEET POTATOES +96 more | 2 CHEESY NACHOS TACO SEASONED BEEF (M-... +150 more | 3 — | ||||
| 4 — | 5 UNCRUSTABLE & FRUIT ME... CARROT, BROCCOLI, CELE... +5 more | 6 UNCRUSTABLE & FRUIT ME... CARROT, BROCCOLI, CELE... +5 more | 7 UNCRUSTABLE & FRUIT ME... CARROT, BROCCOLI, CELE... +6 more | 8 UNCRUSTABLE & FRUIT ME... BEAN & CORN SALSA- VEN... +7 more | 9 — | 10 — |
| 11 — | 12 — | 13 — | 14 — | 15 — | 16 — | 17 — |
| 18 — | 19 — | 20 — | 21 — | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
Get this menu by email
Menu Nutrition at Renaissance High
A closer look at what Renaissance High is serving in October 2026 — 64 dishes across 6 serving days.
Often on the menu
- Grape Uncrustable Meal (sand, Cheese Sticks, & Sunchips) 5 days
- Carrots, Baby Peeled, 40 Lb Cs 5 days
- Peppers, Red Bell 5 days
- Beans, Garbanzo 4 days
A closer look this month
| Dish | Course | Days | Calories (typical) |
|---|---|---|---|
| Tomatoes, Diced, Canned | Vegetable | 2 | ~20 |
| Grape Uncrustable Meal (sand, Cheese Sticks, & Sunchips) | Entrees | 5 | ~80 |
| Beans, Garbanzo | Vegetable | 4 | ~60 |
| Carrots, Baby Peeled, 40 Lb Cs | Vegetable | 5 | ~35 |
| LETTUCE, ROMAINE, 2LB Bag | Vegetable | 3 | ~10 |
| Peppers, Red Bell | Vegetable | 5 | ~20 |
| Tomatoes, Grape Red, 12pt | Vegetable | 5 | ~20 |
| Hamburger & Fruit Meal – Vending | Entrees | 1 | ~300 |
About Renaissance High
- School
- High school
- District
- West Ada School District
- Location
- Meridian, ID
- Meals published
- Lunch, Breakfast
- Lunch days in October
- 6 served, 88 different dishes
- Menu source
- LINQ Connect · checked Oct 11, 2026
About this menu
West Ada School District has published lunch at Renaissance High for 6 days in October 2026, from Thursday, October 1 to Thursday, October 8 — 88 different dishes across 281 servings. Most often on the menu: MILK, CHOCOLATE FF CARTON HP (45838), MILK, WHITE 1% CARTON HP (17558), CARROTS, BABY PEELED, 40 LB CS (1554), CELERY STICKS (1204).
This school also publishes Breakfast, Snack. LINQ Connect does not publish nutrition for these dishes.
Menus from LINQ Connect (source) · last checked Oct 11, 2026 · menus can change without notice; the cafeteria has the final word.